2002 Mazda 323 Protege BJ II-J48
2002 Mazda 323 Protege BJ II-J48
2002 Mazda 323 Protege BJ II-J48
2002 Mazda 323 Protege BJ II-J48
2002 Mazda 323 Protege BJ II-J48
2002 Mazda 323 Protege BJ II-J48
2002 Mazda 323 Protege BJ II-J48
2002 Mazda 323 Protege BJ II-J48
2002 Mazda 323 Protege BJ II-J48
2002 Mazda 323 Protege BJ II-J48
2002 Mazda 323 Protege BJ II-J48
2002 Mazda 323 Protege BJ II-J48
2002 Mazda 323 Protege BJ II-J48
2002 Mazda 323 Protege BJ II-J48
2002 Mazda 323 Protege BJ II-J48
2002 Mazda 323 Protege BJ II-J48
2002 Mazda 323 Protege BJ II-J48
2002 Mazda 323 Protege BJ II-J48
2002 Mazda 323 Protege BJ II-J48
2002 Mazda 323 Protege BJ II-J48
2002 Mazda 323 Protege BJ II-J48
2002 Mazda 323 Protege BJ II-J48
2002 Mazda 323 Protege BJ II-J48
2002 Mazda 323 Protege BJ II-J48

2002 Mazda 323 Protege BJ II-J48 Auto

$5,490

Drive Away
0 views
Loading...
264,201 km
Automatic
Sedan
2002 Mazda 323 Protege BJ II-J48
2002 Mazda 323 Protege BJ II-J48
2002 Mazda 323 Protege BJ II-J48
2002 Mazda 323 Protege BJ II-J48
2002 Mazda 323 Protege BJ II-J48
2002 Mazda 323 Protege BJ II-J48
2002 Mazda 323 Protege BJ II-J48
2002 Mazda 323 Protege BJ II-J48
2002 Mazda 323 Protege BJ II-J48
2002 Mazda 323 Protege BJ II-J48
2002 Mazda 323 Protege BJ II-J48
2002 Mazda 323 Protege BJ II-J48
2002 Mazda 323 Protege BJ II-J48
2002 Mazda 323 Protege BJ II-J48
2002 Mazda 323 Protege BJ II-J48
2002 Mazda 323 Protege BJ II-J48
2002 Mazda 323 Protege BJ II-J48
2002 Mazda 323 Protege BJ II-J48
2002 Mazda 323 Protege BJ II-J48
2002 Mazda 323 Protege BJ II-J48
2002 Mazda 323 Protege BJ II-J48
2002 Mazda 323 Protege BJ II-J48
2002 Mazda 323 Protege BJ II-J48
2002 Mazda 323 Protege BJ II-J48

Key information

2002 Mazda 323 Protege BJ II-J48
Kilometres
264,201km
Compliance year
2002
Build year
2002
Engine
1.8-litre
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
RWR444
Stock no
U17697
VIN
JM0BJ10P200224217

Dealer Comments

Car Summary

Body typeSedan
Drive typeFront Wheel Drive
Exterior colorSilver
Torque163 Nm
Cylinders4
GearboxAutomatic

Specifications

Engine size1.8-litre
Fuel tank capacity55 L
Length4365 mm
Height1410 mm
Width1705 mm

All Specifications

4 Speaker Stereo
Adjustable Steering Col. - Tilt only
Airbag - Driver
Airbag - Passenger
Air Conditioning
Armrest - Rear Centre (Shared)
Body Colour - Bumpers
Body Colour - Fittings
redbook logo
Disclaimer

Please confirm price, specifications and features with The Big Garage Suzuki. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: LMCT 9583

Enquire Now
Finance Calculator
Loan Amount: $4,941
Loan Term: 6 years
Loan Interest: 10%
$21 per week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with The Big Garage Suzuki. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


The Big Garage map
The Big Garage
  • Mon-Fri: 8:30am-5:00pm
  • Sat: 9:00am-12:00pm
  • Sun: Closed
The Big Garage Suzuki. Suzuki Dealer in Bairnsdale VIC. Dealer Licence: LMCT 9583. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio